Poster:
A continuación se presentan las participaciones en modalidad de poster realizadas por nuestro grupo de investigación, al realizar click sobre el titulo será redirigido a la página web.
Colombia es un país megadiverso, el cual posee una gran variedad de fauna de vida silvestre, entre ellos los reptiles, un grupo representativo con cerca de 600 especies, de las cuales 98 se encuentran clasificadas en diversas categorías de amenaza. No obstante, existen pocos estudios que permitan conocer la presencia y distribución de hemoparásitos en la herpetofauna. Los individuos analizados en este estudio fueron capturados en localidades entre 200 y 500 m.s.n.m ubicados en el departamento de Guaviare-Colombia. Se encontraron cuatro morfotipos del género Plasmodium, de los cuales, dos se redescriben utilizando datos morfológicos, morfométricos y secuencias del citocromo b (cyt b), lo cual permitió asociar por primera vez un linaje molecular a P. kentropyxi y a P. carmelinoi. Para los otros dos morfotipos no fue posible asignar una especie. Con estos resultados, se amplía el rango geográfico de distribución y de hospederos de dichos parásitos, lo cual demuestra que los estudios sobre la herpetofauna tropical y sus hemoparásitos merecen atención, considerando que son un grupo taxonómico relevante en los estudios de biodiversidad.
With biological collections it is possible to know biodiversity, to understand the ecological and evolutionary processes that may exist in natural ecosystems because they may give us information about hosts, evolution and trophic relationships. Advances in molecular biology have promoted the haemoparasites trace and the number of lineages reported from them. However, classical morphological determination remains as gold standard for diagnosis, because it provides information about parasite morphology, co-infections, several haematological parameters and discarding abortive infections. The biological collection GERPH: Grupo de Estudio Relación Parásito-Hospedero. http://ciencias.bogota.unal.edu.co/gruposdeinvestigacion/gerph/biological-collectiongerph/, represents the first collection of wildlife haemoparasites in Colombia and one of the few in Latin-America that are functional. This collection has blood smears from 3880 birds of 350 species, captured in several ecosystems such as Paramo, Andean forest, gallery forest, savannah, wetlands, swamp and urban environments. Furthermore, some birds have been sampled in captivity in zoos and rescue units; also the collection has samples from both migratory and resident birds. There are deposited 5 hapantotypes from: Haemoproteus erythrogravidus, Haemoproteus macrovacuolatus, Leucocytozoon pterotenuis, Leucocytozoon quynzae, Plasmodium unalis. Additionally, GERPH collection has representative material of: Babesia, Haemoproteus, Hepatozoon, Leucocytozoon, Plasmodium, Trypanosoma; and microfilaries. This collection also has (in minor numbers) blood smears from: amphibians, reptiles, and mammals. We designed a gallery with selected parasite found in our country, where each one shows data about main parasite taxonomic characters, type of sample deposited, parasite distribution, host/s, and references. Information about parasites deposited in our collection, has been uploaded in databases such us in Genbank, MalAvi and Bold, and currently the collection is implementing the inclusion in the national database SiB (Sistema de Información sobre Biodiversidad), which automatically migrates the information to GBIF (Global Biodiversity Information Facility), promoting the share of biodiversity information freely
Haemoproteus, Leucocytozoon y Plasmodium son parásitos protozoarios con interés epidemiológico y médico con una distribución global, capaces de infectar reptiles, aves y mamíferos. Las coinfecciones, es decir, la coexistencia de dos o más especies parasitarias dentro de un mismo hospedero, con frecuencia son asociadas a una mayor virulencia y reducción del fitness del hospedero, siendo comunes en organismos de vida silvestre con valores que oscilan entre el 6 al 80%. El diagnóstico de las coinfecciones tradicionalmente se ha realizado mediante extendidos de sangre periférica coloreados con Giemsa, lo que permite la observación de las características morfométricas y morfológicas de los parásitos. El advenimiento de las técnicas moleculares ha traído una serie de avances a este campo, ya que permite una identificación más exacta de los parásitos. No obstante, en la actualidad no existe una metodología molecular estándar para la detección individual de los parásitos presentes en una coinfección. El presente proyecto busco abordar esta problemática por medio del diseño de primers género-especifico, a partir de las secuencias de genomas mitocondriales disponibles en las bases de datos públicas y las obtenidas por 68 investigadores del Institute for Genomics and Evolutionary Medicine (iGEM) de la Universidad Temple-Estados Unidos, y además, la estandarización de protocolos de PCR para la detección molecular de los parásitos, analizando muestras diagnosticadas por microscopía como positivas para coinfección depositadas en la colección biológica GERPH de la Universidad Nacional de Colombia. El trabajo tuvo como finalidad proporcionar herramientas a los investigadores interesados en este campo, que les permita en próximos estudios el diagnóstico molecular de coinfecciones de manera rápida, económica y efectiva.
In order to characterize the transmission cycles of Leucocytozoon in Colombian highlands, There were examined 505 birds, of which Opisthoprora euryptera, Margarornis squamiger, Mecocerculus leucophrys, Turdus fuscater, Turdus serranus, Buthraupis montana, Diglossa cyannea, Dubusia taeniata, Hemispingus verticalis, Iridosornis rufivertex, Atlapetes pallidinucha, Buarremon brunneinucha, Catamenia innornata, Phrygillus unicolor, Grallaria quitensis and Zonotrichia capensis were found infected with Leucocytozoon. The gametoctyes found in blood smears were similar to L. dubreuili, L fringillinaruColecciónm, L. maccluri and L. majoris.
Publicaciones:
No. | Artículo | Revista | Autores | DOI | Fecha |
---|---|---|---|---|---|
1 | Publicado en revista especializada: Molecular survey of Rickettsia spp. in ticks infesting wild animals in six departments in Colombia | TICKS AND TICK BORNE DISEASES, ISSN: 1877-9603 | NUBIA ESTELA MATTA CAMACHO, JOHNATHAN ALVAREZ LONDONO, ESTEFANI TATIANA MARTINEZ SANCHEZ | DOI: 10.1016/j.ttbdis.2024.102381 | 2024, vol: 15, fasc: 6 |
2 | Publicado en revista especializada: Associations among MHC genes, latitude, and avian malaria infections in the rufous‐collared sparrow (Zonotrichia capensis) | ECOLOGY AND EVOLUTION, ISSN: 2045-7758 | NUBIA ESTELA MATTA CAMACHO, J R DE AGUILAR, ELISA ANGELICA BONACCORSO SANCHEZ | DOI: 10.1002/ece3.11634 | 2024, vol: 14, fasc: 7 |
3 | Publicado en revista especializada: Integrated Zoology calls for papers: special issue on wildlife diseases and parasitology | INTEGRATIVE ZOOLOGY, ISSN: 1749-4877 | NUBIA ESTELA MATTA CAMACHO | DOI: 10.1111/1749-4877.12825 | 2024, vol: 19, fasc: 3 |
4 | Publicado en revista especializada: Genetic Structure and Loss of Genetic Diversity in the Savannah Side-Necked Turtle Podocnemis vogli (Testudines: Podocnemididae) | CHELONIAN CONSERVATION AND BIOLOGY, ISSN: 1071-8443 | NUBIA ESTELA MATTA CAMACHO, DIANA MARCELA CARDENAS BARRANTES, OSCAR ANDRES RODRIGUEZ FANDINO, MARIO VARGAS RAMIREZ | DOI: 10.2744/CCB-1584.1 | 2024, vol: 23, fasc: 1 |
5 | Publicado en revista especializada: Finding a needle in a haystack: DNA Haemoproteus columbae enrichment using percoll density gradient and flow cytometry | VETERINARY PARASITOLOGY, ISSN: 1873-2550 | NUBIA ESTELA MATTA CAMACHO, BRAYAN ANDRES GAMBOA SUAREZ, INGRID ASTRID LOTTA AREVALO, FELIPE SARMIENTO SALAZAR | DOI: 10.1016/j.vetpar.2024.110170 | 2024, vol: 328, fasc: 20 |
6 | Publicado en revista especializada: Hemoparasite occurrence and hematological/serum chemistry variations in Podocnemis vogli turtles: A comparative analysis between wild-residing infected specimens and captive non-infected counterparts | VETERINARY PARASITOLOGY REGIONAL STUDIES AND REPORTS, ISSN: 2405-9390 | CRISTIAN CAMILO RODRIGUEZ ALMONACID, CARLOS ALFONSO MORENO TORRES, BRAYAN ANDRES GAMBOA SUAREZ, NUBIA ESTELA MATTA CAMACHO | DOI: 10.1016/j.vprsr.2023.100928 | 2023, vol: 45, fasc: NA |
8 | Publicado en revista especializada: Indigenous ecological calendars and seasonal vector-borne diseases in the Colombian Amazon: an intercultural and interdisciplinary approach | ACTA AMAZONICA, ISSN: 0044-5967 | ANDRES DAVID JIMENEZ MALDONADO, CHRISTIAN ANDRES CARDENAS CARRILLO, ELVER ALEJANDRO ARIZA TELLO, JUAN ALVARO ECHEVERRI RESTREPO, ANGIE DANIELA GONZALEZ GALINDO, HEINE RAFAEL GUTIERREZ, NUBIA ESTELA MATTA CAMACHO, TOMAS HERNANDO ROJAS TAFUR, JEFFRY DAVID ROMAN TIQUIDIMAS, CAMILA SOFIA VENEGAS OSORIO, CONSUELO DE VENGOECHEA RODRIGUEZ | DOI: 10.1590/1809-4392202200910 | 2023, vol: 53, fasc: 2 |
9 | Publicado en revista especializada: Publicación y retractación en la era del SARS-CoV-2 y la COVID-19 | REVISTA CUBANA DE INFORMACION EN CIENCIAS DE LA SALUD, ISSN: 2307-2113 | OSKARLY PEREZ ANAYA, NUBIA ESTELA MATTA CAMACHO, FELIPE SARMIENTO SALAZAR | Sin DOI | 2023, vol: 34, fasc: 1 |
10 | Publicado en revista especializada: Haemosporidian parasites in the ash-breasted Sierra finch (Geospizopsis plebejus): insights from an Andean dry forest population | PARASITOLOGY, ISSN: 0031-1820 | XAVIER CHAVARRIA, NUBIA ESTELA MATTA CAMACHO, HECTOR CADENA ORTIZ, IBETH ALARCON, DANIELA BAHAMONDE VINUEZA, ANGIE DANIELA GONZALEZ GALINDO, ELISA BONACCORSO | DOI: 10.1017/S0031182022001603 | 2023, vol: 150, fasc: 1 |
11 | Publicado en revista especializada: Haemosporidians in Non-Passerine Birds of Colombia: An Overview of the Last 20 Years of Research | DIVERSITY BASEL ISSN: 1424-2818 | INGRID ASTRID LOTTA AREVALO, ANGIE DANIELA GONZALEZ GALINDO, BRAYAN ANDRES GAMBOA SUAREZ, M ANDREINA PACHECO, ANANIAS A ESCALANTE, CARLOS ALFONSO MORENO TORRES, OSCAR RODRIGUEZ FANDINO, ANDRES M CUERVO, NUBIA ESTELA MATTA CAMACHO | 10.3390/d15010057 | 2023 vol:15 fasc: 1 págs: 57 – 57 |
12 | Publicado en revista especializada: Haemosporidian parasites in the Ash-breasted Sierra Finch (Geospizopsis plebejus): insights from an Andean dry forest population | PARASITOLOGY ISSN: 1469-8161 | NUBIA ESTELA MATTA CAMACHO, ELISA ANGELICA BONACCORSO SANCHEZ, ANGIE DANIELA GONZALEZ GALINDO | 10.1017/S0031182022001603 | 2022 vol:150 fasc: 1 págs: 1 – 49 |
14 | Publicado en revista especializada: Morphometrical and molecular characterization of an unpigmented haemosporidian parasite in the Neotropical Turnip-tailed gecko (Thecadactylus rapicauda) | PARASITOLOGY ISSN: 1469-8161 | NUBIA ESTELA MATTA CAMACHO, LEYDY PAOLA GONZALEZ CAMACHO, MARIO VARGAS RAMIREZ, GEDIMINAS VALKIUNAS, ANANIAS ESCALANTE, ANDREINA PACHECO | 10.1017/S0031182022001421 | 2022 vol:150 fasc: 3 págs: 1 – 32 |
15 | Publicado en revista especializada: Hematological and blood chemistry parameters of a Podocnemis vogli and P. unifilis captive population in Colombia | FRONTIERS IN VETERINARY SCIENCE ISSN: 2297-1769 | NUBIA ESTELA MATTA CAMACHO, CRISTIAN CAMILO RODRIGUEZ ALMONACID, GUSTAVO ANDRES FUENTES RODRIGUEZ, LEYDY PAOLA GONZALEZ CAMACHO, CARLOS ALFONSO MORENO TORRES | 10.3389/fvets.2022.961609 | 2022 vol:9 fasc: págs: – |
16 | Publicado en revista especializada: Is Haemoproteus gabaldoni a valid species? An approach from morphology and molecular tools applied to parasites of Anseriforme | ACTA TROPICA ISSN: 1873-6254 | NUBIA ESTELA MATTA CAMACHO, INGRID ASTRID LOTTA AREVALO, ANGIE DANIELA GONZALEZ GALINDO, LUZ DARY ACEVEDO CENDALES | 10.1016/j.actatropica.2022.106540 | 2022 vol:233 fasc: NA págs: 105640 – 105640 |
17 | Publicado en revista especializada: Avian haemosporidian (Haemosporida: Plasmodium and Haemoproteus) in the department of Arauca, Colombian Orinoquia region | PARASITOLOGY RESEARCH ISSN: 0932-0113 | JOHNATHAN ALVAREZ LONDONO, MARELID CARDONA ROMERO, ESTEFANI TATIANA MARTINEZ SANCHEZ, PAULA ANDREA OSSA LOPEZ, JORGE ENRIQUE PEREZ CARDENAS, ANGIE DANIELA GONZALEZ GALINDO, FREDY ARVEY RIVERA PAEZ, GABRIEL JAIME CASTANO VILLA | 10.1007/s00436-022-07511-w | 2022 vol:121 fasc: N/A págs: 1775 – 1787 |
18 | Publicado en revista especializada: Is Haemoproteus gabaldoni a valid species? An approach from morphology and molecular tools applied to parasites of Anseriformes | ACTA TROPICA ISSN: 0001-706X | ANGIE DANIELA GONZALEZ GALINDO, INGRID ASTRID LOTTA AREVALO, GUSTAVO ANDRES FUENTES RODRIGUEZ, JHON JAIME MACIAS ZACIPA, LUZ DARY ACEVEDO CENDALES, NUBIA ESTELA MATTA CAMACHO | 10.1016/j.actatropica.2022.106540 | 2022 vol:233 fasc: N/A págs: 106540 – 106540 |
19 | Publicado en revista especializada: Considerations for extracting blood from turtles and tortoises: venipuncture sites and anticoagulants | REVISTA MVZ CORDOBA ISSN: 0122-0268 | CRISTIAN CAMILO RODRIGUEZ ALMONACID, CAROLINA MARIA VARGAS LEON, CARLOS ALFONSO MORENO TORRES, NUBIA ESTELA MATTA CAMACHO | 10.21897/rmvz.2256 | 2022 vol:27 fasc: págs: 1 – 11 |
20 | Publicado en revista especializada: The genetic and morphological diversity of Haemogregarina infecting turtles in Colombia: Are mitochondrial markers useful as barcodes for these parasites? | INFECTION GENETICS AND EVOLUTION ISSN: 1567-1348 | NUBIA ESTELA MATTA CAMACHO, MARIO VARGAS RAMIREZ, OSCAR ANDRES RODRIGUEZ FANDINO, AXL STIVEL GIRALDO CEPEDA, MARTHA LUCIA ORTIZ MORENO, LEYDY PAOLA GONZALEZ CAMACHO, INGRID ASTRID LOTTA AREVALO, GERMAN ALFREDO GUTIERREZ LIBERATO | 10.1016/j.meegid.2021.105040 | 2021 vol:95 fasc: págs: – |
21 | Publicado en revista especializada: Hematology, Biochemistry Reference Intervals, and Morphological Description of Peripheral Blood Cells for a Captive Population of Crocodylus intermedius in Colombia | FRONTIERS IN VETERINARY SCIENCE ISSN: 2297-1769 | NUBIA ESTELA MATTA CAMACHO, CRISTIAN CAMILO RODRIGUEZ ALMONACID, ZULMA ESPERANZA ROJAS SERENO, CARLOS ALFONSO MORENO TORRES | 10.3389/fvets.2021.694354 | 2021 vol:8 fasc: págs: – |
22 | The apicoplast of Haemoproteus columbae: a comparative study of this organelle genome in Haemosporida | MOLECULAR PHYLOGENETICS AND EVOLUTION | AXL STIVEL GIRALDO CEPEDA, JUAN FERNANDO ALZATE RESTREPO, MARIA ANDREINA PACHECO, ANANIAS ESCALANTE, NUBIA ESTELA MATTA CAMACHO | 2021 | |
23 | Molecular and morphological description of the first Hepatozoon (Apicomplexa: Hepatozoidae) species infecting a neotropical turtle, with an approach to its phylogenetic relationships | PARASITOLOGY | GERMAN ALFREDO GUTIERREZ LIBERATO, INGRID ASTRID LOTTA AREVALO, CRISTIAN CAMILO RODRIGUEZ ALMONACID, MARIO VARGAS RAMIREZ, NUBIA ESTELA MATTA CAMACHO | 10.1017/S0031182021000184 | 2021 |
24 | Do blood parasites increase immature erythrocytes and mitosis in amphibians? | REVISTA DE BIOLOGIA TROPICAL | NUBIA ESTELA MATTA CAMACHO, GUSTAVO ANDRES FUENTES RODRIGUEZ, MARTHA LUCIA CALDERON ESPINOSA, CAROLINA MARIA VARGAS LEON, LEYDY PAOLA GONZALEZ CAMACHO | 10.15517/rbt.v69i2.45459 | 2021 |
25 | Molecular and morphological description of the first Hepatozoon (Apicomplexa: Hepatozoidae) species infecting a neotropical turtle, with an approach to its phylogenetic relationships | PARASITOLOGY | GERMAN ALFREDO GUTIERREZ LIBERATO, INGRID ASTRID LOTTA AREVALO, CRISTIAN CAMILO RODRIGUEZ ALMONACID, MARIO VARGAS RAMIREZ, NUBIA ESTELA MATTA CAMACHO | 10.1017/S0031182021000184 | 2021 |
26 | A phylogenetic study of Haemocystidium parasites and other Haemosporida using complete mitochondrial genome sequences | INFECTION GENETICS AND EVOLUTION | ANDREINA PACHECO, NUBIA ESTELA MATTA CAMACHO, MARIO VARGAS RAMIREZ, ANANIAS ESCALANTE | 10.1016/j.meegid.2020.104576 | 2020 |
28 | Accediendo al pasado: uso de especímenes de colección como fuentes de información genética para el género Bombus (Hymenoptera: Apidae) | REVISTA DE BIOLOGIA TROPICAL | INGRID ASTRID LOTTA AREVALO, MARIO VARGAS RAMIREZ, GUIOMAR NATES PARRA, NUBIA ESTELA MATTA CAMACHO, RODULFO OSPINA TORRES | 2020 | |
29 | Haemocystidium spp., a species complex infecting ancient aquatic turtles of the family Podocnemididae: First report of these parasites in Podocnemis vogli from the Orinoquia | INTERNATIONAL JOURNAL FOR PARASITOLOGY PARASITES AND WILDLIFE | LEYDY PAOLA GONZALEZ CAMACHO, ANDREINA PACHECO, ANANIAS ESCALANTE, ANDRES DAVID JIMENEZ MALDONADO, AXL STIVEL GIRALDO CEPEDA, OSCAR ANDRES RODRIGUEZ FANDINO, MARIO VARGAS RAMIREZ, NUBIA ESTELA MATTA CAMACHO | 10.1016/j.ijppaw.2019.10.003 | 2019 |
30 | Experimental characterization of the complete life cycle of Haemoproteus columbae, with a description of a natural host-parasite system used to study this infection | INTERNATIONAL JOURNAL FOR PARASITOLOGY | AXL STIVEL GIRALDO CEPEDA, INGRID ASTRID LOTTA AREVALO, DAVID FELIPE PINTO OSORIO, JHON JAIME MACIAS ZACIPA, GEDIMINAS VALKIUNAS, PAOLA BARATO GOMEZ, NUBIA ESTELA MATTA CAMACHO | 10.1016/j.ijpara.2019.07.003 | 2019 |
31 | Experimental characterization of the complete life cycle of Haemoproteus columbae, with a description of a natural host-parasite system used to study this infection | INTERNATIONAL JOURNAL FOR PARASITOLOGY | AXL STIVEL GIRALDO CEPEDA, INGRID ASTRID LOTTA AREVALO, DAVID FELIPE PINTO OSORIO, JHON JAIME MACIAS ZACIPA, GEDIMINAS VALKIUNAS, PAOLA BARATO GOMEZ, NUBIA ESTELA MATTA CAMACHO | 2019 | |
32 | Haemocystidium spp., a species complex infecting ancient aquatic turtles of the family Podocnemididae: First report of these parasites in Podocnemis vogli from the Orinoquia | INTERNATIONAL JOURNAL FOR PARASITOLOGY PARASITES AND WILDLIFE | AXL STIVEL GIRALDO CEPEDA, LEYDY PAOLA GONZALEZ CAMACHO, MARIA ANDREINA PACHECO, ANANIAS ESCALANTE, NUBIA ESTELA MATTA CAMACHO, MARIO VARGAS RAMIREZ | 2019 vol:10 fasc: págs: 299 – 309 | |
33 | Experimental characterization of the complete life cycle of Haemoproteus columbae, with a description of a natural host-parasite system used to study this infection | INTERNATIONAL JOURNAL FOR PARASITOLOGY | AXL STIVEL GIRALDO CEPEDA, INGRID ASTRID LOTTA AREVALO, NUBIA ESTELA MATTA CAMACHO, GEDIMINAS VALKIUNAS, DAVID FELIPE PINTO OSORIO, JHON JAIME MACIAS ZACIPA, PAOLA BARATO GOMEZ | 10.1016/j.ijpara.2019.07.003 | 2019 vol:49 fasc: N/A págs: 947 – 958 |
34 | Uso de hemoglobinómetro como alternativa para la medición de hemoglobina y hematocrito en muestras de aves | REVISTA MEXICANA DE BIODIVERSIDAD | NUBIA ESTELA MATTA CAMACHO, SANDRA ROCIO HERNANDEZ SOTO, DIEGO SANTIAGO ALARCON | 10.22201/ib.20078706e.2019.90.2848 | 2019 vol:90 fasc: N/A págs: 1 – 9 |
35 | Disentangling Leucocytozoon parasite diversity in the neotropics: Descriptions of two new species and shortcomings of molecular diagnostics for leucocytozoids | INTERNATIONAL JOURNAL FOR PARASITOLOGY PARASITES AND WILDLIFE | INGRID ASTRID LOTTA AREVALO, GEDIMINAS VALKIUNAS, ANDREINA PACHECO, ANANIAS ESCALANTE, SANDRA ROCIO HERNANDEZ SOTO, NUBIA ESTELA MATTA CAMACHO | 10.1016/j.ijppaw.2019.05.002 | 2019 vol:9 fasc: N/A págs: 159 – 173 |
36 | Disentangling Leucocytozoon parasite diversity in the neotropics: Descriptions of two new species and shortcomings of molecular diagnostics for leucocytozoids | INTERNATIONAL JOURNAL FOR PARASITOLOGY PARASITES AND WILDLIFE | INGRID ASTRID LOTTA AREVALO, GEDIMINAS VALKIUNAS, MARIA ANDREINA PACHECO DELGADO, ANANIAS A ESCALANTE, SANDRA ROCIO HERNANDEZ SOTO, NUBIA ESTELA MATTA CAMACHO | 10.1016/j.ijppaw.2019.05.002 | 2019 vol:9 fasc: págs: 159 – 173 |
37 | Avian haemosporidian infections in rufous-collared sparrows in an Andean dry forest: Diversity and factors related to prevalence and parasitaemia | PARASITOLOGY | NUBIA ESTELA MATTA CAMACHO, JUAN SEBASTIAN MANTILLA GRANADOS, ELISA ANGELICA BONACCORSO SANCHEZ, D FLORES | 10.1017/S0031182018002081 | 2019 vol:146 fasc: 6 págs: 765 – 773 |
38 | Blood parasites infecting the Hoatzin (Opisthocomus hoazin), a unique neotropical folivorous bird | PEERJ | NUBIA ESTELA MATTA CAMACHO, ANDREINA PACHECO, ANANIAS ESCALANTE, JAIME MANZANO ALVAREZ | 10.7717/peerj.6361 | 2019 vol:7 fasc: págs: 6361 – 6361 |
Publicaciones:
2022
2021
2020
Un estudio filogenético de los parásitos Haemocystidium y otros Haemosporida utilizando secuencias completas del genoma mitocondrial |
Accediendo al pasado: uso de especímenes de colección como fuente de información genética para el género Bombus (Hymenoptera: Apidae) en Colombia |
Effects of Ecological Gradients on Tropical Avian Hemoparasites |
ARA KUARA UA FAUNA DEL RESGUARDO INDÍGENA ANDOKE DE ADUCHE GUÍAS ETNOBIOLÓGICAS DE COLOMBIA. |
2019
2018
2016
2015
2014
2013
2011
2010
2009
Para más información sobre este Grupo de Investigación, no dudes en ponerte en contacto con nosotros.

Correo electrónico
nemattac@unal.edu.co

Teléfono
(+57 601) 316 5000 Ext. 11337 – 11338

Horario de atención
Lunes – Viernes
08:30 – 16:00

Dirección
Departamento de Biología
Edificio 421 Lab. 126